Key Specifications of Ford Figo
| ARAI Mileage | 24.4 kmpl |
| Fuel Type | Diesel |
| Engine Displacement (cc) | 1499 |
| Max Power (bhp@rpm) | 98.96bhp@3750rpm |
| Max Torque (nm@rpm) | 215Nm@1750-2500rpm |
| Seating Capacity | 5 |
| TransmissionType | Manual |
| Boot Space (Litres) | 257 |
| Fuel Tank Capacity | 40 |
| Body Type | Hatchback |
| Service Cost (Avg. of 5 years) | Rs.4,055 |
Key Features of Ford Figo
| Power Steering | |
| Power Windows Front | |
| Anti Lock Braking System | |
| Air Conditioner | |
| Driver Airbag | |
| Passenger Airbag | |
| Automatic Climate Control | |
| Fog Lights - Front | |
| Alloy Wheels |
Ford Figo Specifications
Engine and Transmission
| Engine Type | TDCi Diesel Engine |
| Displacement (cc) | 1499 |
| Max Power | 98.96bhp@3750rpm |
| Max Torque | 215Nm@1750-2500rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | SOHC |
| Fuel Supply System | CRDI |
| Turbo Charger | |
| Super Charge | |
| TransmissionType | Manual |
| Gear Box | 5 Speed |
| Drive Type | FWD |


0 Comments